| Year 1 (1st Semester) |
| No | Code | Course | CP |
| 1 | 23U01111002 | Art and Technology Science | 2 |
| 2 | 23U01111102 | English Language | 2 |
| 3 | 23H01110103 | Basic Mathematic I | 3 |
| 4 | 23U01110802 | Civic Education | 2 |
| 5 | 23H02110103 | Basic Physic I + Practice | 3 |
| 6 | 23D07110103 | Engineering Drawing + Practice | 3 |
| 7 | 23D07110202 | Introduction to Industrial Engineering | 2 |
| 8 | 23D07110302 | Manufacturing Process | 2 |
| 9 | 23D07110401 | Manufacturing Process Practice | 1 |
| Total | 20 |
| Year 1 (2nd Semester) |
| No | Code | Course | CP |
| 1 | 23U01110102 | Education of Religion | 2 |
| 2 | 23U01110902 | Indonesian Language | 2 |
| 3 | 23U01110702 | Pancasila | 2 |
| 4 | 23H01110303 | Basic Mathematic II | 3 |
| 5 | 23H02110202 | Basic Physic II + Practice | 3 |
| 6 | 23H03112703 | Basic Chemistry | 3 |
| 7 | 23D07110503 | Computer Programming + Practice | 3 |
| 8 | | Biology | 2 |
| Total | 20 |
| Year 2 (3rd Semester) |
| No | Code | Course | CP |
| 1 | 23D07120103 | Matrix and Vector | 3 |
| 2 | 23D07120202 | Cost Estimation Analysis | 2 |
| 3 | 23D07120303 | Engineering Material + Practice | 3 |
| 4 | 23D07120402 | Strenght of Material | 2 |
| 5 | 23D07120503 | Probability Theory | 3 |
| 6 | 23D07120602 | Mechatronics | 2 |
| 7 | 23D07120703 | Management Information System | 3 |
| 8 | 23D07120703 | Work System Design and Ergonomics | 3 |
| 9 | 23D07120903 | Operational Research I | 3 |
| Total | 24 |
| Year 2 (4th Semester) |
| No | Code | Course | CP |
| 1 | 23D07121002 | Product Planning & Design | 2 |
| 2 | 23D07121102 | Industrial Automation | 2 |
| 3 | 23D07121202 | Industrial Ergonomics | 2 |
| 4 | 23D07121303 | Economics and Engineering Economics | 3 |
| 5 | 23D07121402 | Industrial Environment System | 2 |
| 6 | 23D07121503 | Industry Statistics | 3 |
| 7 | 23D07121601 | Industry Statistics Practice | 1 |
| 8 | 23D07121702 | System Modelling | 2 |
| 9 | 23D07121803 | Production Planning & Control | 3 |
| 10 | 23D07121903 | Optimization Mathematics | 3 |
| Total | 24 |
| Year 3 (5th Semester) |
| No | Code | Course | CP |
| 1 | 23D07130103 | Quality Control and Assurance | 2 |
| 2 | 23D07130202 | Health Safety and Work Environment | 2 |
| 3 | 23D07130301 | Ergonomic Work System Design Practice | 3 |
| 4 | 23D07130402 | Research Methodology | 2 |
| 5 | 23D07130503 | Industrial System Simulation | 2 |
| 6 | 23D07130603 | Operational Research II | 2 |
| 7 | 23D07130701 | Manufacturing System Practice | 2 |
| 8 | 23D07130802 | Supply Chain Management | 2 |
| 9 | 23D07130903 | Facility Layout Design | 2 |
| 10 | 23D07131002 | Project Management | 2 |
| 11 | 23D07131102 | Maintenance and Realibility Engineering | 2 |
| Total | 23 |
| Year 3 (6th Semester) |
| No | Code | Course | CP |
| 1 | 23D07131204 | Internship | 4 |
| 2 | | KKN | 4 |
| 3 | | MKPK 1 | 2 |
| 4 | | MKPK 2 | 2 |
| 5 | | MKPK 3 | 2 |
| 6 | | MKPK 4 | 2 |
| 7 | | MKPK 5 | 2 |
| 8 | | MKPK 6 | 2 |
| Total | 20 |
| Year 4 (7th Semester) |
| No | Code | Course | CP |
| 1 | 23D07140102 | Organizational Behaviour | 2 |
| 2 | 23D07140203 | Capstone Project | 3 |
| 3 | 23D07140302 | Data Analytic | 2 |
| 4 | 23D07140404 | Thesis | 4 |
| 5 | | Elective Course | 2 |
| 6 | | Elective Course | 2 |
| Total | 15 |
| CP Total | 147 |